7.60Dec 04, 2025 EOD
| Frontier Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508980 | NSE Symbol: | - | P/E(TTM): | 36.19 |
| ISIN Demat: | INE977E01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
| Book Value(₹): | 1.72 | Market Cap(₹Cr.): | 12.74 | Face Value(₹): | 10.00 |
| Frontier Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 508980 | |
| NSE Symbol: | - | |
| P/E(TTM): | 36.19 | |
| ISIN Demat: | INE977E01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.21 | |
| Book Value(₹): | 1.72 | |
| Market Cap(₹Cr.): | 12.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.60Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.13 %) |
N.A
|
| Open(₹) |
7.30
|
N.A
|
| Prev Close(₹) |
7.59
|
N.A
|
| Volume |
14018
|
N.A
|
| Today's Range(₹) |
7.96 - 7.22
|
N.A
|
| 52-Week Range(₹) |
23.75 - 7.22
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|